Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
2 | 79 | 80 | 15 | 78 | ** | ** | ** | ** | ** | ** | ** | ** |
3 | 56 | 23 | 76 | 38 | ** | ** | ** | ** | ** | ** | ** | ** |
4 | 47 | 95 | 54 | 51 | ** | ** | ** | ** | ** | ** | ** | ** |
5 | 66 | 46 | 28 | 24 | ** | ** | ** | ** | ** | ** | ** | ** |
6 | 25 | 10 | 42 | 67 | ** | ** | ** | ** | ** | ** | ** | ** |
7 | 42 | 52 | 90 | 82 | ** | ** | ** | ** | ** | ** | ** | ** |
8 | 53 | 47 | 95 | 96 | ** | ** | ** | ** | ** | ** | ** | ** |
9 | 21 | 84 | 51 | 54 | ** | ** | ** | ** | ** | ** | ** | ** |
10 | 90 | 31 | 62 | 10 | ** | ** | ** | ** | ** | ** | ** | ** |
11 | 30 | 60 | 76 | 41 | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 23 | 73 | 54 | 78 | ** | ** | ** | ** | ** | ** | ** | ** |
13 | 62 | 58 | 80 | 28 | ** | ** | ** | ** | ** | ** | ** | ** |
14 | 40 | 12 | 47 | 81 | ** | ** | ** | ** | ** | ** | ** | ** |
15 | 48 | 70 | 18 | 43 | ** | ** | ** | ** | ** | ** | ** | ** |
16 | 31 | 67 | 71 | 21 | ** | ** | ** | ** | ** | ** | ** | ** |
17 | 36 | 62 | 52 | 65 | ** | ** | ** | ** | ** | ** | ** | ** |
18 | 95 | 54 | 90 | 98 | ** | ** | ** | ** | ** | ** | ** | ** |
19 | 79 | 36 | 67 | 73 | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 67 | 97 | 40 | 09 | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 30 | 40 | 23 | 86 | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 46 | 23 | 74 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 26 | 18 | 02 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 15 | 82 | 16 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 95 | 17 | 54 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
26 | ** | 77 | 73 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 68 | 40 | 48 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 09 | 59 | 86 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 91 | ** | 12 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 20 | ** | 39 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
31 | 71 | ** | 95 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Click to scroll to top